Culprit Size Guides
Lady Bikerz
Size | Dress Size | Waist / Hips (in) | Inseam (in) |
---|---|---|---|
XS | 0, 2 | 24 - 26β / 34 - 36.5" | 8β |
S | 4, 6 | 26.5 - 28.5" / 37 - 39" | 8 |
M | 8, 10 | 29 - 31β / 39.5 - 41.5" | 8 |
L | 12, 14 | 31.5 - 34.5β / 42 - 44" | 8β |
XL | 16 | 35 - 38β / 44.5 - 47.5" | 8β |
XXL | 18, 20 | 38.5 - 41.5β / 48 - 51" | 8.75β |
3XL | 22, 24 | 42 - 45.5β / 51.5 - 55" | 8.75β |
4XL | 26, 28 | 46 - 49.5β / 55.5 - 59" | 8.75β |
LadyBoxersβ’
Size | Dress Size | Waist / Hips | Inseam |
---|---|---|---|
XS | 0, 2 | 24 - 26" / 34 - 36.5" | 5.75" |
S | 4, 6 | 26.5 - 28.5" / 37 - 39" | 5.75" |
M | 8, 10 | 29 - 31" / 39.5 - 41.5" | 5.75" |
L | 12, 14 | 31.5 - 34.5" / 42 - 44" | 5.75" |
XL | 16 | 35 - 38" / 44.5 - 47.5" | 6" |
XXL | 18, 20 | 38.5 - 41.5" / 48 - 51" | 6.5" |
3XL | 22, 24 | 42 - 45.5" / 51.5 - 55" | 6.5" |
4XL | 26, 28 | 46 - 49.5" / 55.5 - 59" | 6.5" |
Booty Shorts
Size | Dress Size | Waist / Hips | Inseam |
---|---|---|---|
XS | 0 | 22 - 23" / 31 - 32.5" | 2.75" |
S | 2 | 24 - 25" / 33 - 35.5" | 3" |
M | 4, 6 | 26 - 28" / 36 - 38" | 3" |
L | 8, 10 | 29 - 31" / 39 - 41" | 3" |
XL | 12, 14 | 32 - 34" / 42 - 44" | 3" |
XXL | 16, 18 | 35 - 37" / 45 - 48" | 3.75" |
3XL | 20, 22 | 38 - 40" / 49 - 52" | 3.75" |
4XL | 24 | 41 - 43" / 53 - 56" | 3.75" |
Bralettes
CUP | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" |
---|---|---|---|---|---|---|---|
A | XS | S | M | L | XL | 2XL | 3XL |
B | XS | S | M | L | XL | 2XL | 3XL |
C | XS | S | M | L | XL | 2XL | 3XL |
D | S | M | L | XL | 2XL | 3XL | 4XL |
DD | S | M | L | XL | 2XL | 3XL | 4XL |
DDD | S | M | L | XL | 2XL | 3XL | 4XL |
Thongs
Size | Waist (in) | Inseam (in) |
---|---|---|
XS | 25β and under | N/A |
S | 26 - 28 | N/A |
M | 28.5 - 30.5 | N/A |
L | 31 - 33 | N/A |
XL | 33.5 - 35.5 | N/A |
XXL | 36 - 38.5 | N/A |
3XL | 39 - 41 | N/A |
4XL | 41.5 - 43.5 | N/A |
Bikini Top
CUP | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" |
---|---|---|---|---|---|---|---|
A | XS | S | M | L | XL | 2XL | 3XL |
B | XS | S | M | L | XL | 2XL | 3XL |
C | XS | S | M | L | XL | 2XL | 3XL |
D | S | M | L | XL | 2XL | 3XL | 4XL |
DD | S | M | L | XL | 2XL | 3XL | 4XL |
DDD | S | M | L | XL | 2XL | 3XL | 4XL |
Bikini Bottom
Size | Dress Size | Waist (in) | Hip (in) |
---|---|---|---|
XS | 0, 2 | 24-25β | 34-36β |
S | 4, 6 | 26-28 | 37-39 |
M | 8, 10 | 28.5-30.5β | 40-42β |
L | 12, 14 | 31-33β | 43-44β |
XL | 14, 16 | 33.5-35.5β | 45-58β |
XXL | 18, 20 | 36-38.5β | 49-52β |
3XL | 20, 22 | 39-41β | 53-55β |
4XL | 22, 24 | 41.5-43.5β | 55-57β |
Baby Tee
Size (inches) | Bust Length Chest (flat) |
---|---|
XS | 30-32 15 1/4 12 1/2 |
S | 33-35 15 1/2 13 1/2 |
M | 36-38 13 3/4 14 1/2 |
L | 39-41 16 3/8 16 |
XL | 42-44 17 1/8 17 1/2 |
XXL | 45-46 17 7/8 19 1/2 |
3XL | 47-48 18 5/8 19 3/4 |
4XL | 49-50 19 3/8 23 1/2 |
BAETHINGβ’ SUITS
Size | Dress Size | Waist (in) |
---|---|---|
XS | 0, 2 | 24-25β |
S | 4, 6 | 26-28 |
M | 8, 10 | 28.5-30.5β |
L | 12, 14 | 31-33β |
XL | 14, 16 | 33.5-35.5β |
XXL | 18, 20 | 36-38.5β |
3XL | 20, 22 | 39-41β |
4XL | 22, 24 | 41.5-43.5β |
SOCKS
Size | US | EU | UK | CM |
---|---|---|---|---|
S/M | 4-8 | 36-40 | 3-7 | 22.5-25.5 |
M/L | 9-13 | 41-46 | 8-12 | 25.5-30 |
Long Briefs
Size | Waist (in) | Inseam (in) |
---|---|---|
S | 27-29β | 8β |
M | 30-32β | 8.25β |
L | 33-35β | 8.5β |
XL | 36-38 | 8.5β |
XXL | 39-42β | 9.25β |
3XL | 43-46β | 9.5β |
4XL | 47-50β | 5.5β |
Trunk Cut w/ Fly
Size | Waist (in) | Inseam (in) |
---|---|---|
S | 27-29β | 3.5β |
M | 30-32β | 3.5β |
L | 33-35β | 3.5β |
XL | 36-38 | 3.75β |
XXL | 39-42β | 4β |
3XL | 43-46β | 4β |
4XL | 47-50β | 4.25β |
Long Briefs
Size | Waist (in) | Inseam (in) |
---|---|---|
S | 27-29β | 8β |
M | 30-32β | 8.25β |
L | 33-35β | 8.5β |
XL | 36-38 | 8.5β |
XXL | 39-42β | 9.25β |
3XL | 43-46β | 9.5β |
4XL | 47-50β | 5.5β |
Swim Trunks
Size | Waist (in) |
---|---|
S | 27-29β |
M | 30-32β |
L | 33-35β |
XL | 36-38 |
XXL | 39-42β |
3XL | 43-46β |
4XL | 47-50β |
Mesh Zipper Shorts
Size | Waist (in) |
---|---|
S | 27-29β |
M | 30-32β |
L | 33-35β |
XL | 36-38 |
XXL | 39-42β |
3XL | 43-46β |
4XL | 47-50β |
Boxer Briefs
Size | Waist (in) | Inseam (in) |
---|---|---|
S | 27-29β | 5.75β |
M | 30-32β | 6β |
L | 33-35β | 6.125β |
XL | 36-38 | 6.25β |
XXL | 39-42β | 7β |
3XL | 43-46β | 7.125β |
4XL | 47-50β | 7.25β |