Lady Bikerz Size Guide

Lady Bikerz

Size Dress Size Waist / Hips (in) Inseam (in)
XS 0, 2 24 - 25”  / 34 - 36.5" 8”
S 4, 6 26 - 28  / 37 - 39" 8
M 8, 10 28.5 - 30.5”  / 39.5 - 41.5" 8
L 12, 14 31 - 33”  / 42 - 44" 8”
XL 14, 16 33.5 - 35.5”  / 44.5 - 47.5" 8”
XXL 18, 20 36 - 38.5”  / 48 - 51" 8.75”
3XL 20, 22 39 - 41”  / 51.5 - 55" 8.75”
4XL 22, 24 41.5 - 43.5”  / 55.5 - 59" 8.75”
×