Size Guide
MEN’S
Boxer Brief
Size | Waist (in) | Inseam (in) |
---|---|---|
S | 27 - 29 | 5.5” |
M | 30 - 32 | 5.75” |
L | 33 - 35 | 6” |
XL | 36 - 39 | 6.25” |
XXL | 39 - 43 | 6.5” |
3XL | 44 - 48 | 6.75” |
WOMEN’S
LadyBoxers™
Size | Waist (in) | Inseam (in) |
---|---|---|
XS | 26.5” and under | 3.5” |
S | 27 - 29 | 3.75” |
M | 29.5 - 31.5 | 4” |
L | 32 - 34 | 4.25” |
XL | 34.5 - 36.5 | 4.5” |
XXL | 37 - 39.5 | 4.75” |
Booty Shorts
Size | Waist (in) | Inseam (in) |
---|---|---|
XS | 25.5” and under | 2.75” |
S | 26 - 28 | 3” |
M | 28.5 - 30.5 | 3” |
L | 31 - 33 | 3” |
XL | 33.5 - 35.5 | 3.25” |
XXL | 36 - 38.5 | 3.25” |
Thongs
Size | Waist (in) | Inseam (in) |
---|---|---|
XS | 25.5” and under | N/A |
S | 26 - 28 | N/A |
M | 28.5 - 30.5 | N/A |
L | 31 - 33 | N/A |
XL | 33.5 - 35.5 | N/A |
XXL | 36 - 38.5 | N/A |
In Between sizes?
We suggest sizing up if you prefer a looser, more forgiving fit. If you would like a more snug fit, size down.
Guaranteed to fit!
If you’re not 100% satisfied with the fit of your first pair, don’t fret. Give us a call, and we’ll send you a new size at no charge.
Still unsure?
Email info@CulpritUnderwear.com so we can help you find the perfect size.