Size Guide
WOMEN’S
LadyBoxers™
Size | Dress Size | Waist* (in) | Inseam (in) |
---|---|---|---|
XS | 0, 2 | 24-25” | 3.5” |
S | 4, 6 | 26-28” | 3.75” |
M | 8, 10 | 28.5-30.5” | 4” |
L | 12, 14 | 31-33” | 4.25” |
XL | 14, 16 | 33.5-35.5” | 4.5” |
XXL | 18, 20 | 36-38.5” | 4.75” |
3XL | 20, 22 | 39-41” | 5” |
4XL | 22, 24 | 41.5-43.5” | 5.5” |
Booty Shorts
Size | Dress Size | Waist (in) | Inseam (in) |
---|---|---|---|
XS | 0, 2 | 24-25” | 2.75” |
S | 4, 6 | 26-28” | 3” |
M | 8, 10 | 28.5-30.5” | 3” |
L | 12, 14 | 31-33” | 3” |
XL | 14, 16 | 33.5-35.5” | 3.25” |
XXL | 18, 20 | 36-38.5” | 3.25” |
3XL | 20, 22 | 39-41” | 3.25” |
4XL | 22, 24 | 41.5-43.5” | 3.25” |
Thongs
Size | Waist (in) | Inseam (in) |
---|---|---|
XS | 25.5” and under | N/A |
S | 26 - 28 | N/A |
M | 28.5 - 30.5 | N/A |
L | 31 - 33 | N/A |
XL | 33.5 - 35.5 | N/A |
XXL | 36 - 38.5 | N/A |
3XL | 39 - 41 | N/A |
4XL | 41.5 - 43.5 | N/A |
Bralettes
CUP | 32-33” | 34-35” | 36-37” | 38-39” | 40-41” | 42-43” | 44-45” |
---|---|---|---|---|---|---|---|
A | XS | S | M | L | XL | 2XL | 3XL |
B | XS | S | M | L | XL | 2XL | 3XL |
C | XS | S | M | L | XL | 2XL | 3XL |
D | S | M | L | XL | 2XL | 3XL | 4XL |
D | S | M | L | XL | 2XL | 3XL | 4XL |
DD | S | M | L | XL | 2XL | 3XL | 4XL |
DDD | S | M | L | XL | 2XL | 3XL | 4XL |
MEN’S
Boxer Brief
Size | Waist (in) | Inseam (in) |
---|---|---|
S | 27-29” | 5.5” |
M | 30-32” | 5.75” |
L | 33-35” | 6” |
XL | 36-38” | 6.25” |
XXL | 39-42” | 6.5” |
3XL | 43-46” | 6.75” |
4XL | 47-50” | 7” |
In Between sizes?
We suggest sizing up if you prefer a looser, more forgiving fit. If you would like a more snug fit, size down.
Guaranteed to fit!
If you’re not 100% satisfied with the fit of your first pair, don’t fret. Email us, and we’ll send you a new size at no charge.